Congrats to Adam Rone, 2015 champion of The Bluegrass. Adam edged out Peter Kremer in a scorecard playoff & picked up right where he left off in 2014. Typically, there would have been an on-course playoff, but due to Kremer’s early departure, the scorecard tiebreaker was used. Steve Brown & newcomer Andrew Walton, rounded out the money winners.
Thanks to our sponsor CH Robinson for providing some serious swag & thanks to all who participated. Next stop, Match Play Kickoff & Indiana Open. Stay tuned for details.
3/29/2015 – The Bluegrass – Nevel Meade – Blue Tees – 70.2 / 119 | |||||||
Handicap | Strokes | Gross Score | Net Score | Place | Points | Money | |
Adam Rone | 12.4 | 13 | 84 | 71 | 1* | 100 | $117.00 |
Peter Kremer | 8.1 | 9 | 80 | 71 | 2 | 85 | $59.00 |
Andrew Walton | 4 | 4 | 78 | 74 | 3T | 70 | $29.00 |
Steve Brown | 6.9 | 7 | 81 | 74 | 3T | 70 | $29.00 |
Casey Weber | 17.4 | 18 | 94 | 76 | 5T | 43.75 | |
Dino Camomot | 13.1 | 14 | 90 | 76 | 5T | 43.75 | |
Mitch Gibson | 13.5 | 14 | 90 | 76 | 5T | 43.75 | |
Kent Boeving | 21.3 | 19 | 95 | 76 | 5T | 43.75 | |
Jason Geer | 4.4 | 5 | 82 | 77 | 9T | 22.5 | |
Geoff Buzzell | 12.3 | 13 | 90 | 77 | 9T | 22.5 | |
Steve Irwin | 6 | 6 | 83 | 77 | 9T | 22.5 | |
Joe Nett | 9.8 | 10 | 87 | 77 | 9T | 22.5 | |
John Quintana | 13.9 | 15 | 93 | 78 | 13 | 10 | |
Mark Deetsch | 18.3 | 19 | 98 | 79 | 14T | 5 | |
Jeff Cummins | 6.1 | 6 | 85 | 79 | 14T | 5 | |
Eric Weining | 16.2 | 17 | 96 | 79 | 14T | 5 | |
Matt Nacrelli | 18.6 | 19 | 102 | 83 | 17 | 5 | |
Steve Herp | 16.1 | 17 | 103 | 86 | 18 | 5 | |
* = ScorecardTiebreaker |