Jeff Cummins | 567.5 |
Buzz | 553.75 |
Matt Nacrelli | 531.25 |
Peter Kremer | 502.5 |
Robbie Tindall | 436.25 |
Steve Brown | 388.75 |
Jake Wolf | 332.5 |
Nick Balbach | 298.75 |
Ryan Crawford | 291.87 |
Jeff Powell | 273.75 |
Adam Rone | 238.75 |
Bart Brown | 222.5 |
Ryan Carriss | 210 |
Joe Nett | 188.12 |
Lee Martin | 146.87 |
JR Philpott | 141.25 |
Brian Fetter | 130 |
Andrew Schroeder | 84.37 |
John Higdon | 82.5 |
Rob Lawson | 81.67 |
Casey Weber | 44.37 |
Eric Mattingly | 37.5 |
Chad Smith | 7.5 |
Archives for October 2012
2012 Final Points
Posted on October 21, 2012 //